|
|
Performance Characteristics: | |||||
|
|
Singlemode |
|
Multimode | |||
| Insertion loss: | 0.2dB typical | Insertion loss: | 0.3dB | |||
| Durability: | <0.2dB | Durability: | <0.2dB | |||
| Return loss: | <-55dB | Return loss: | N/A | |||
All AMP SC Connectors are NTT SC compatible and are made under license from NTT. AMP SC connector products provide high performance and ease of use.
All allow simple field or factory termination in a minimal amount of time. A pre-radiused ferrule makes PC polishing simple and does not require expensive polishing equipment.
| Order Code | Description |
| 503948-2 | Multimode SC connector, 3mm cable boot |
| 504932-2 | Multimode SC connector, 900µm fibre boot |
| 504646-4 | Singlemode 126µm ferrule connector |
| 502632-8 | Multimode metal sleeve simplex coupler |
| 502776-8 | Multimode metal sleeve duplex coupler |
| 1-502632-1 | Singlemode ceramic sleeve simplex coupler |
| 1-502776-1 | Singlemode ceramic sleeve duplex coupler |
| Order Code | Description |
| 503553-1 | Multimode SC connector |
| 503554-1 | Singlemode 126µm ferrule connector |
| 502776-8 | Duplex multimode coupler |
| 1-502776-1 | Duplex singlemode coupler |
| Order Code | Description |
| 502631-1 | Polishing Bush |
| 58433-4 | Crimp Tool |
