|
FSD Connector with keys |
Fixed Shroud Duplex Connector (FDDI) - Performance |
||
|
|
Insertion loss: | 0.2dB typical | |
|
|
Mating cycles: | 0.1dB change after 500 cycles | |
|
|
Cable retention: | 150N min | |
|
|
Operating temperature: | -40ºC to +85ºC | |
| Connector Part Numbers |
| Termination Tooling |
| FDDI to ST Adaptors |
| FDDI to FDDI Adaptors |
Taking advantage of the first network standard, designed from start to finish for fibre optics, the AMP Fixed Shroud Duplex (FSD) System offers the components necessary for a high performance FDDI local area network. The FSD connector, based on proven 2.5mm ceramic ferrule technology, is a two channel snap-fit connector that combines low loss, typically 0.2dB, with positive side latch mating, polarisation, easy to use keying and bend limiting strain relief.
A rigid protective shroud guards the connector's floating ferrules against damage from mishandling or mismatching. The connector can be chosen to accept either flat 'zip-cord', or round duplex cable.
Assembly of the connector is quite straightforward using the AMP polishing fixture. Both optical fibres are polished at the same time in one jig.
| Order Code | Description |
| 502015-3 | FDDI connector for 3mm zip cord cable |
| 501780-1 | FDDI connector for 4.8mm round cable |
| 501783-1 | Strain relief boot for 4.8mm round cable |
| 501779-1 | Replacement ferrule assembly |
| Order Code | Description |
| 501795-1 | Duplex assembly kit with polishing bush |
| 502023-1 | Duplex assembly kit without polishing bush |
| 58519-1 | Pro-Crimper hand tool for FSD connectors |
Plastic, threaded insert M3, connects FSD plug to two ST connectors. Picture shows Field Keyable version which carries three colour coded keys in the dust-cap for user choice according to application. Fixed key versions are also available.
|
|
|
| 502808-2 | Field Keyable |
| 501933-1 | Keyed A |
| 501933-2 | Keyed B |
| 501933-3 | Keyed M |
| 501933-4 | Keyed S |
|
|
|
|
| 501931-1 | Keyed A to B | M3 threaded insert with mounting ears |
| 501931-2 | Keyed M to S | |
| 501805-1 | Keyed A to B | M3 threaded insert without mounting ears |
| 501805-2 | Keyed M to S |
