
|
Optical Time Domain Reflectometers (OTDRs) measure the amount of back scattered light from the optical fibre under test and therefore produce a 'footprint' of the installed optical fibre, thus producing a value for the attenuation of the fibre, usually expressed in dB/km and the length of the fibre. For this reason, the OTDR is a very useful tool for troubleshooting and for verifying the installation of the optical cable. Splice and connector loss measurements can be made as well as analysis of either sections of an installed cable or an overview of the complete end to end link. If you need to know more about how an OTDR works, or want
to understand the meaning of the display, or are simply curious,
click here to review our OTDR
Tutorial. Micro OTDR Operating via a USB Computer Port The uOR-100 and uOR-200 Micro PC-Based OTDR measures the attenuation
in optical fibres and splices, as well as the length and the
distance to any event, such as a break in the fibre link. The
Micro OTDR is the perfect tool for the construction, maintenance
and restoration of cable plants and also as an educational tool.
The Micro OTDR is accurate enough for laboratory use but portable
and rugged enough for field applications. |
|
|
||||
| Optical Fibre Type | Multimode | Singlemode | ||
| Wavelength, nm | 850nm/1300nm ± 20nm | 1310nm/1550nm ± 30nm | ||
| Dynamic range | 26/25 dB |
** 4 Dual Versions available *** 2 Single Versions available |
||
| Attenuation Dead Zone | 12 metres | 6 metres | ||
| Event Dead Zone | 3 metres | 1.5 metres | ||
| Pulsewidth | 10 to 1000 ns | 10 to 20000 ns | ||
| Distance Range | 2, 5, 10, 20, 40, 80, 120, 160, 240 km | |||
| Loss Resolution | 0.001 dB | |||
| Distance accuracy | ±((0.5+(5 x 10 to power-5 x L)+(dn/n) x L)) where L=length | |||
| Refractive Index (n) Range Setting | 1.0000 to 2.0000 | |||
| Optical Connector Type | Various options available | |||
| Supply Current From USB Port | <200mA | |||
| Size | 6.25inches x 3inches x 1.25inches; 15.9cm x 7.6cm x 3.18cm | |||
| Weight | 1.5 lbs, 0.7kg | |||
| Operation Temperature | 0° to +40°C | |||
| Relative Humidity | 95% without condensation | |||
| ** Dual Wavelengh Singlemode Version Available | ||||
| Versions (Dynamic Range) | 29/29 dB | 32/31 dB | 40/38 dB | 43/42 dB |
| *** Single Wavelengh Singlemode Version Available | ||||
| Versions (Dynamic Range) | 30dB (1310nm) | 30dB (1550nm) | ||
| Order Number | Wavelength | Decription | Dynamic Range |
| 101 | 850/1300nm | Multimode W/ST* | 26/25 dB |
| 201 | 1310/1550nm | Singlemode W/FC | 32/31dB |
| 203 | 1310/1550nm | Singlemode W/FC | 40/38dB |
| 204 | 1310/1550nm | Singlemode W/FC | 43/42dB |
| 301 | 850/1300/1310/1550nm | Multimode and Singlemode W/ST+FC | 26/26(m/mode)dB 28/29(s/mode)dB |
| 200A | 1310/1550nm | Singlemode W/FC | 29/29dB |
| 200T | 1310nm | Singlemode W/FC | 30dB |
| 200F | 1550nm | Singlemode W/FC | 30dB |
