| Tech Optics offers epoxy adhesives for the termination of optical fibres. Two types are available: RT153FC (Fast Cure) intended as a substitute for the"353" adhesive and a versatile RT156 product that can be heat cured or allowed to cure at ambient temperature (25ºC) for 24 hours ("overnight"). These materials are available in 2g or 4g sachets with 5 sachets supplied in a foil sealed bag. Epoxy Applicators are available for dispensing epoxy into connectors. |
| 4g bi-pack | RT153 Temperature Cure Adhesive |
| 2g & 4g adhesive bi-packs | RT156 Room/Temperature Cure Adhesive |
| Curing oven for fibre optic connectors | Multicure Connector Heater |
| Epoxy adhesive applicator | Epoxy Applicator Syringe & Needle |
| High glass transition temperature giving outstanding temperature performance |
| High surface energy and low viscosity. Readily wets and wicks between optical fibres |
| Excellent adhesion to glass fibres as well as metals, ceramics and many plastics |
| Outstanding impact and thermal shock resistance |
| Colour change on cure from straw through amber to red |
| Excellent moisture and chemical resistance |
| Available in 4g TwinPack sachets, and 550g bulk packs. |
|
|
Optimum Properties - cured for 5 mins @ 120ºC | ||
| Mix ratio: | 1 part hardener to 15 parts resin | Glass Transition: | >100ºC |
| Mixed viscosity: | 1 3 Pa.s (1000 3000 cPs) | Refractive Index: | 1.55 |
| Work life: | 4 hours @ 23ºC (4g in syringe) | Density: | 1.15 |
| Surface Tension: | 42 - 44 mN/m | Hardness: | 85 D |
| Curing Schedule: | 85 ºC for 15 minutes | Modulus: | 1 Gpa |
| 105 ºC for 5 minutes | Operating Temperature: | -60ºC to 200ºC | |
| 125 ºC for 2 minutes | Lap Shear Al/Al | 11 MPa (@ 23ºC) | |
| Acceptable cure speed at 75ºC |
| High surface energy and low viscosity. Readily wets and wicks between optical fibres |
| Excellent adhesion to glass fibres as well as metals, ceramics and many plastics |
| Good impact and thermal shock resistance |
| Excellent moisture and chemical resistance |
| Low heat build up on cure gives lower stresses |
| Standard colour is blue. |
| Available in 2g and 4g TwinPack sachets. |
|
|
Optimum Properties - cured for 5 mins @ 100ºC | ||
| Mix ratio: | 25 parts hardener to 100 parts resin | Glass Transition | 105ºC |
| Mixed viscosity: | 0.5 1.5 Pa.s (500 1500 cPs) | Thermal Expansion | 55 x 10-6 cm/cm/ºC |
| Work life: | 2 hours @ 23ºC (4g in syringe) | Refractive Index: | 1.55 |
| Surface Tension: | 42 - 44 mN/m | Density: | 1.1 |
| Curing Schedule: | 25ºC for 24 hours | Hardness: | 85 D |
| 75ºC for 20 minutes | Operating Temperature: | -60ºC to 200ºC | |
| 100ºC for 5 minutes | Lap Shear Al/Al | 11 MPa (@ 23ºC) | |
